UNIVERSAL JOINT
U-JOINT WITH 4 PLAIN ROUND BEARINGS AND 4 GROOVED ROUND BEARINGS | |||||||
FIG | PART NO | D | O | L | SPICER | GMB | GKN |
A | 5-10X | 30.188 | 106.35 | 5-10X | GU2050 | HS179 | |
A | 5-101X | 23.82 | 61.3 | 5-101X | GU400 | HS150 | |
A | 5-111X | 23.825 | 61.3 | 5-111X | HS194 | ||
A | 5-113X | 27 | 81.78 | 5-113X | G5-113X | HS166 | |
A | 5-1204X | 27/28.6 | 67.6 | 92 | 5-1204X | ||
A | 5-12062X | 48.05 | 161 | 5-12062X | HS268 | ||
A | 5-12072X | 57.05 | 162.9 | 5-12072X | |||
A | 5-12100X | 45 | 120.4 | 5-12100X | GU7530 | HS260 | |
A | 5-121X | 27 | 81.75 | 5-121X | G5-121X | ||
A | 5-12219X | 48.05 | 125.8 | 5-12219X | GU7620 | HS272 | |
A | 5-12276X | 44.1 | 149 | 5-12276X | |||
A | 5-12278X | 50 | 164 | 5-12278X | |||
A | 5-12924X | 52 | 133 | 5-12924X | GU7560 | HS282 | |
A | 5-12932X | 57.07 | 152 | 5-12932X | GU7630 | HS289 | |
A | 5-1312X | 28.6/28.58 | 91 | 60 | 5-1312X | ||
A | 5-13400X | 23.825 | 61.3 | 5-111X | |||
A | 5-134X | 27 | 92/81.7 | 5-134X | G5-134X | ||
A | 5-1509X | 28.52 | 77.7 | 5-1509X | GUT14 | HS172 | |
A | 5-1516X | 25.02 | 76.44 | 5-1516X | GUM88 | HS153 | |
A | 5-153X | 27 | 81.78 | 5-153X | GU1000 | HS166 | |
A | 5-155X | 34.93 | 126.22 | 5-155X | G5-155X | HS275 | |
A | 5-160X | 30.188 | 106.35 | 5-160X | GU2050 | HS179 | |
A | 5-160X-1 | 30.188 | 106.35 | 5-160X-1 | |||
A | 5-165X | 41.24 | 142 | 5-165X | G5-165X | HS252 | |
A | 5-178X | 30.188 | 92.075 | 5-178X | GU2200 | HS182 | |
A | 5-188X | 34.93 | 106.31 | 5-188X | GU2300 | HS263 | |
A | 5-200X | 27 | 81.78 | 5-200X | G5-200X | HS166 | |
A | 5-212X | 27.02/28.6 | 60.2 | 92 | 5-212X | G5-212X | |
A | 5-213X | 27 | 92 | 5-213X | G5-213X | ||
A | 5-248X | 25.39/27 | 38.6 | 62 | 5-248X | ||
A | 5-251X | 27 | 81.75 | 5-251X | G5-251X | HS166 | |
A | 5-263X | 34.93 | 106.31 | 5-263X | G5-263X | HS263 | |
A | 5-275X | 34.93 | 126.22 | 5-275X | G5-275X | HS275 | |
A | 5-3022X | 27/28.6 | 60.2 | 81.78 | 5-3022X | ||
A | 5-3147X | 28.6 | 60.2 | 5-3147X | GU6370 | HS451 | |
A | 5-353X | 27/27.4 | 50.8/56.8 | 5-353X | G5-353X | ||
A | 5-431X | 33.3 | 67.48 | 5-431X | GGP-44R | ||
A | 5-443X | 27.01 | 61.95 | 5-443X | G5-443X | HS197 | |
A | 5-450X | 27.01/27 | 52.5 | 81.78 | 5-450X | ||
A | 5-4X | 27.009 | 74.6 | 5-4X | GU1100 | HS195 |
U-JOINT WITH 2 WELDER PLATE TYPE AND 2 HIGH WING BEARINGS | |||||||
FIG | PART NO | D/CtoC | L1/L2 | SPICER | ROCKWELL | GKN | BEARING QUANTITY AND TYPE |
C | 5-324X | 49.195/71.4 | 191.98/209.3 | 5-324X | CP18N96 | HS794 | 2HWD 2RND |
C | 3307 | 55.54/71.4 | 206/209.3 | 5-326X | HS798 | 2HWD 2RND |
U-JOINT WITH 2 WELDER PLATE TYPE AND 2 PLAIN ROUND BEARINGS | |||||||
FIG | PART NO | D | L1 | L2 | SPICER | NEAPCO | ROCKWELL |
D | 5-438X | 47.618 | 135.005 | 135.055 | 5-438X | 4-2791 | CP16S1 |
D | 5-515X | 49.195 | 154.855 | 156.855 | 5-515X | 5-2801 | CP17S1 |
D | 5-469X | 49.195 | 177.98 | 179.98 | 5-469X | 6-4071 | CP176S1 |
D | 5-510X | 49.195 | 191.9 | 193.9 | 5-510X | 6-2811 | CP18S1 |
D | 5-674X | 47.618 | 135.6 | 135.6 | 5-674X | 4-2791 | CP16S1 |
D | 5-675X | 49.195 | 155.33 | 157.63 | 5-675X | 5-2801 | CP17S1 |
D | 5-676X | 49.195 | 192.38 | 194.68 | 5-676X | 6-2811 | CP18S1 |
D | 5-677X | 49.195 | 178.38 | 180.68 | 5-677X | 6-4071 | CP176S1 |
U-JOINT WITH 4 WELDER PLATE TYPE ROUND BEARINGS | |||||||
FIG | PART NO | D | L | WX | GKN | ALLOY | ROCKWELL |
E | 5-115X | 39.675 | 115.42 | 4225AF | HS308 | 1757 | CP115X |
E | 5-279X | 47.618 | 135.005 | 5200AGF | HS336 | 1807 | CP16NS |
E | 5-279X-1 | 47.618 | 135.005 | 5200AGF | HS336 | 1807 | CP16NS |
E | 5-280X | 49.195 | 154.855 | 5278AGF | HS337 | 1802 | CP17NS |
E | 5-280X-1 | 49.195 | 154.855 | 5278AGF | HS337 | 1802 | CP17NS |
E | 5-407X | 49.195 | 177.93 | 6269AGF | HS338 | 1808 | CP176NS |
E | 5-407X-1 | 49.195 | 177.93 | 6269AGF | HS338 | 1808 | CP176NS |
E | 5-281X | 49.195 | 191.9 | 7225AGF | HS334 | 1810 | CP18NS |
E | 5-281X-1 | 49.195 | 191.9 | 7225AGF | HS334 | 1810 | CP18NS |
E | 5-124X | 58.979 | 167.58 | 6228AGF | HS324 | 1804 | CP124X |
E | 5-308X | 55.5 | 206 | HS348 |
U-JOINT WITH 2 WING BEARINGS AND 2 GROOVED OR A PLAIN ROUND BEARINGS | |||||||
FIG | PART NO | D/CtoC | L1/L2 | SPICER | ROCKWELL | CATERPILLAR | WING & ROUND BEARING TYPE |
F | 5-2031X | 25.4/33.34 | 55.2/79.22 | 5-2031X | CP2031 | 2LWT,2RND | |
F | 5-2033X | 25.4/33.34 | 54.5/79 | 5-2033X | CP2033 | 6D2529 | 2LWD,2RND |
F | S-D868 | 27.03/32 | 41.6/67.2 | S-D868 | 2HWD,2RND | ||
F | 5-4016X | 28.5/36.5 | 77.9/108 | 5-4016X | CP4016X | 2LWD,2RND | |
F | 5-345X | 30.18/36.5 | 106.29/107.9 | 5-345X | 2HWD,2RND | ||
F | UJ480 | 32.18/42.88 | 78.95/115.06 | 2HWD,2RND | |||
F | UJ997 | 33.35/42.88 | 79/115.06 | 2HWD,2RND | |||
F | 5154X | 33.35/42.85 | 84.03/114.96 | 2HWD,2RND | |||
F | W-6139 | 33.35/42.88 | 104.25/140.4 | 2HWD,2RND | |||
F | 5-303X | 34.92/43 | 126.1/140.4 | 5-303X | 2HWD,2RND | ||
F | R221 | 34.92/42.8 | 126/140.4 | 5-221X | 5Y0154 | 2HWD,2RND | |
F | HD205-3 | 41/49.2 | 104.5/148.4 | 2HWD,2RND | |||
F | 5-330X | 41.2/49.2 | 142/148.2 | 5-330X | 2HWD,2RND | ||
F | S-C673 | 52.37/71.6 | 174.2/179.6 | S-C673 | 2HWD,2RND | ||
F | S-C674 | 52.37/71.6 | 207.8/213.2 | S-C674 | 2HWD,2RND |
U-JOINT WITH 4 WING BEARINGS | ||||||||
FIG | PART NO | CtoC | L |
BEARING QUANTITY AND TYPE |
SPICER | GKN | ALLOY | CATERPILLAR |
G | W-2110 | 33.34 | 79 | 4LWT | 5-2002X | HS520 | 1250 | |
G | G5-2117 | 33.34 | 79 | 4LWD | HS521 | 316117 | ||
G | W-2172S | 33.34 | 79 | 2LWT,2LWD | 5-2116X | HS522 | 1063 | 6S6902 |
G | 495 | 36.5 | 90.4 | 4LWD | ||||
G | W-3150 | 36.5 | 90.4 | 2LWT,2LWD | 5-3014X | HS532 | 9K1976 | |
G | W-3152S | 36.5 | 90.4 | 4LWT | 5-3000X | HS530 | 1711 | 5D9153 |
G | G5-4143 | 36.5 | 108 | 4HWD | 5-4143X | HS545 | 1689 | 6K0316 |
G | W-4138 | 36.5 | 108 | 4LWT | 5-4002X | HS540 | 1703 | 6F7160 |
G | W-4123 | 36.5 | 108 | 2LWT,2LWD | 5-4123X | HS542 | 1704 | 6H1262 |
G | W-4140 | 36.5 | 108 | 2LWT,2HWD | 5-4140X | HS543 | J4130 | 5M0800 |
G | W-5122 | 42.88 | 115.06 | 4LWT | 5-5000X | HS550 | 1720 | 7J5251 |
G | W-5127 | 42.88 | 115.06 | 2LWT,2LWD | 5-5121X | HS552 | 1721 | 7J5245 |
G | W-5177T | 42.88 | 115.06 | 4HWD | 5-5177X | HS555 | 1728 | 2K3631 |
G | W-5173F | 42.88 | 115.06 | 2LWT,2HWD | 5-5173X | HS553 | 1722 | |
G | G5-6128 | 42.7 | 140.2 | 4HWD | 5-6106X | HS565 | 1826 | IS9670 |
G | X-6114 | 42.8/42.7 | 140.2 | 2LWT,2HWD | 5-6102X | HS563 | 1822 | |
G | X-6143 | 42.8 | 140.2 | 4LWT | 5-6000X | HS560 | 1820 | |
G | 2# | 45.2 | 129 | 4HWD | ||||
G | 5# | 45.2 | 143 | 4HWD | ||||
G | 3# | 45.9 | 134.5 | 4HWD | ||||
G | 5-5800X | 49.2 | 134.8 | 4HWD | 5-5800X | |||
G | 5-5801X | 49.2 | 134.8 | 4DWT | 5-5801X | |||
G | 5-5802X | 49.3 | 134.9 | 2LWT,2HWD | 5-5802X | 1877 | 9C0398 | |
G | W-7126H | 49.2 | 148.1 | 2LWT,2HWD | 5-7202X | HS573 | 1843 | 7J5242 |
G | W7126HH | 49.2 | 148.1 | 4LWT | 5-7000X | HS570 | 1841 | 8F7719 |
G | X-7126 | 49.2 | 148.1 | 4HWD | 5-7105X | HS575 | 1840 | 2H0858 |
G | 581 | 49.2 | 206.4 | 4LWT | 5-8200X | HS580 | 1851 | XX7146 |
G | PT-8203 | 49.2 | 206.4 | 4HWD | 5-8203X | HS581 | 1854 | |
G | PT-8201 | 49.2 | 206.4 | 2LWT,2LWD | 5-8201X | HS582 | 1852 | |
G | W-8207 | 49.2 | 206.4 | 2DWT,2HWD | 5-8202X | HS583 | 1853 | |
G | W-8113 | 49.2 | 206.4 | 4HWD | 5-8105X | HS585 | 1850 | 6H2579 |
G | W-8500 | 71.6 | 165 | 4LWT | 5-8500X | HS680 | 7K0442 | |
G | W-8515 | 71.8 | 165 | 2LWT,2HWD | 5-8515X | HS683 | ||
G | W-8516 | 71.8 | 165 | 4HWD | 5-8516X | HS685 | 2V7153 | |
G | 5-9016X | 71.4 | 209.7 | 4HWD | 5-9016X | HS595 | 1868 | 9V7710 |
JAPAN CAR UNIVERSAL JOINT | ||||||||
NISSAN | ||||||||
FIG | PARTNO | D | O | L | ORIGINAL NO | GMB | KOYO | MATSUBA |
I | GUN31 | 32 | 107 | 37125-50001 | GUN31 | N32111 | UJ114 | |
I | GUN41 | 43 | 136 | 37125-90128 | GUN41 | ND43142 | UJ120 | |
I | GUN43 | 55 | 164 | 37125-90027 | GUN43 | ND43128B | UJ125 | |
MITSUBISHI | ||||||||
FIG | PART NO | D | O | L | ORIGINAL NO | GMB | KOYO | MATSUBA |
I | GUM71 | 44 | 129 | 14501-27000 | GUM71 | M44135 | UJ610 | |
I | GUM80 | 46 | 142 | 12018-01110 | GUM80 | M46142 | UJ612 | |
I | GUM83 | 52 | 153.8 | 12019-10000 | GUM83 | UJ626 | ||
I | GUM90 | 46 | 148 | 14801-06001 | GUM90 | M46148 | UJ629 | |
ISUZU | ||||||||
FIG | PART NO | D | O | L | ORIGINAL NO | GMB | KOYO | MATSUBA |
I | GUIS55 | 42 | 125 | 9-37300-150 | GUIS55 | 142129A | UJ320 | |
I | GUIS57 | 48 | 145 | 9-37300-163 | GUIS57 | 148149 | UJ321 | |
I | GUIS58 | 36 | 97.2 | 9-37300-112 | GUIS58 | 136101A | UJ312 | |
I | GUIS64 | 40 | 114.9 | 1-37300-047-0 | GUIS64 | |||
I | GUIS65 | 45.98 | 136 | 1-37300-004-0 | GUIS65 | 146142WS | UJ340 | |
I | GUIS68 | 50 | 155 | 1-37300-082-0 | ||||
HINO | ||||||||
FIG | PART NO | D | O | L | ORIGINAL NO | GMB | KOYO | MATSUBA |
I | GUH61 | 47 | 124 | 9-953-3401-01 | H47124 | GUH61 | UJ511 | |
I | GUH62 | 47 | 138 | 3-303-3403-01 | H47138 | GUH62 | UJ512 | |
I | GUH64 | 50 | 159 | 3-302-3403-06 | GUH64 | H50159 | UJ513 | |
I | GUH68 | 47 | 144 | 04037-4008 | GUH68 | UJ517 | ||
I | GUH70 | 47 | 138 | 37401-1061 | GUH70 | UJ519 | ||
I | GUH72 | 47 | 144 | 37401-1080 | GUH72 | |||
I | GUH73 | 50 | 165 | 37401-1021 | GUH73 | UJ518 | ||
I | GUH75 | 58.03 | 175 | 37401-1180 | GUH75 |
BRACKETS TAPERED U-JOINT KITS | |||||||
FIG | PART NO. | H1 | H2 | L2 | D | L1 | GKN |
J | U950 | 85 | 124 | 161 | 48.08 | 161 | HS292T |
J | U954 | 95 | 126 | 164 | 57.07 | 164 |
up:BEVEL GEAR
next:nothing